Dental air compressor
Oil-free technology | CE ISO FDA | Stable and powerful
Dental air compressor
CE/ISO/FDA | 1 year warranty | Delivery time: 7 days
Options
Color: White/Black/Grey/Blue/Green
Voltage: 220V 50Hz / 110V 60Hz
Video
Specification
Item | AD-1EW-32 | AD-2EW-32 | AD-3EW-60 | AD-4EW-60 | AD-5EW-90 | AD-6EW-120 | AD-8EW-150 | AD-10EW-180 |
Voltage | 220V 50Hz 110V 60Hz | 220V 50Hz 110V 60Hz | 220V 50Hz 110V 60Hz | 220V 50Hz 110V 60Hz | 220V 50Hz 110V 60Hz | 220V 50Hz 110V 60Hz | 220V 50Hz 110V 60Hz | 220V 50Hz 110V 60Hz |
Current | 2.4A | 3.7A | 4.8A | 7.2A | 7.4A | 11A | 14A | 18.5A |
Power | 550W | 850W | 1100W | 1700W | 1650W | 2550W | 3400W | 4250W |
Rotating speed | 1390/min | 1390/min | 1390/min | 1390/min | 1390/min | 1390/min | 1390/min | 1390/min |
Normal volume flow rate | 70L/min | 105L/min | 140L/min | 210L/min | 210L/min | 315L/min | 420L/min | 525L/min |
Starting pressure | 0.8+0.05Mpa | 0.8+0.05Mpa | 0.8+0.05Mpa | 0.8+0.05Mpa | 0.8+0.05Mpa | 0.8+0.05Mpa | 0.8+0.05Mpa | 0.8+0.05Mpa |
Tank capacity | 32L | 32L | 60L | 60L | 90L | 90L | 128L | 150L |
Noise | 55dB | 60dB | 65dB | 70dB | 75dB | 80dB | 82dB | 85dB |
Supply for dental chair | 1 unit | 2 units | 3 units | 4 units | 5 units | 6 units | 8 units | 10 units |
Features
Copper core motor, more stable quality
Oil-free technology, cleaner air
Spraying anti-rust paint inside the tank, more durable quality
Details
Application
Get an easy start
with AIRR DENTAL now
You have questions about the clinic air compressor and vacuum pump system, please feel free to contact us!